Pike County GIS Data Sales Schedule |
||||
Data Sales: | ||||
Ortho Photography (MrSid/TIF) | ||||
County Wide | $ 500.00 | |||
Tile | ||||
Section | $ 25.00 | |||
Township | $ 25.00 | |||
Parcel (limited CAMA) (shape file) | ||||
County Wide | $ 500.00 | |||
Map | $ 25.00 | |||
Custom Selection $50 + $25 per section | ||||
Road Centerline (County Wide) | $ 100.00 | |||
Additional Layers (County Wide per layer) | $ 25.00 | |||
Hydro | ||||
Soils | ||||
Landuse | ||||
Administrative Boundaries |